ZW Series Vibrating Feeder
(Linear)
The ZW series vibrating feeder is designed for continuous and uniform feeding before crushing or screening. It is suitable for quarry, mining, aggregate and sand production lines.
With a robust structure and adjustable vibration amplitude, it ensures stable operation, easy maintenance and reliable material flow.
Optional variable-frequency speed control allows flexible feeding rates to improve overall system efficiency.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
1945 | 1420 | 1515 |
| |
3885 | 1525 | 2015 |
| |
1945 | 1620 | 1515 |
| |
1945 | 1820 | 1515 |
| |
1945 | 2020 | 1515 |
| |
2102 | 2246 | 1508 |
| |
4855 | 1765 | 2320 |
| |
4855 | 1865 | 2320 |
| |
5730 | 1945 | 2825 |
| |
5730 | 2045 | 2825 |
| |
5730 | 2245 | 2825 |
| |
5730 | 2445 | 2825 |
| |
1945 | 2446 | 1498 |
| |
3825 | 2705 | 2390 |
| |
4420 | 2750 | 2580 |
| |
5730 | 2545 | 2825 |
| |
5730 | 2745 | 2825 |
| |
4420 | 3150 | 2580 |
Technical Parameters
| Model | Feeder trough size (mm) | Max. feeding size (mm) | Spindle speed (r/min) | Double amplitude (mm) | Installation inclination (°) | Capacity (t/h) | Power (kW) |
| 800×2000 | ≤200 | 500-850 | 8-10 | 14 | 80-200 | 11 | |
| 900×4000 | ≤500 | 500-850 | 8-10 | 14 | 80-200 | 15 | |
| 1000×2000 | ≤250 | 500-850 | 8-10 | 14 | 300-400 | 11 | |
| 1200×2000 | ≤250 | 500-850 | 8-10 | 14 | 350-600 | 15 | |
| 1400×2000 | ≤250 | 500-850 | 8-10 | 14 | 400-700 | 15 | |
| 1600×2000 | ≤250 | 500-850 | 8-10 | 14 | 450-800 | 18.5 | |
| 1100×5000 | ≤600 | 500-850 | 8-10 | 14 | 360-550 | 22 | |
| 1200×5000 | ≤700 | 500-850 | 8-10 | 14 | 400-600 | 30 | |
| 1200×6000 | ≤700 | 500-850 | 8-10 | 18 | 400-600 | 37 | |
| 1300×6000 | ≤700 | 500-850 | 8-10 | 18 | 450-800 | 37 | |
| 1500×6000 | ≤900 | 500-850 | 8-10 | 18 | 450-1100 | 45 | |
| 1700×6000 | ≤1000 | 500-850 | 8-10 | 18 | 500-1200 | 45 | |
| 1800×2000 | ≤250 | 500-850 | 8-10 | 14 | 400-850 | 22 | |
| 1800×3800 | ≤1000 | 500-850 | 8-10 | 20 | 650-2200 | 37 | |
| 1800×4500 | ≤1000 | 500-850 | 8-10 | 20 | 650-2200 | 45 | |
| 1800×6000 | ≤1000 | 500-850 | 8-10 | 18 | 550-1300 | 45 | |
| 2000×6000 | ≤1000 | 500-850 | 8-10 | 18 | 650-1400 | 55 | |
| 2200×4500 | ≤1000 | 500-850 | 8-10 | 20 | 800-2500 | 45 |
Projects
Aggregate Project in Qingyuan, Guangdong
Aggregate Plant Project in Hengyang, Hunan (7.5 million tons per year)
Aggregate Project of Wuzhou City Investment (Huaqun) in Guangxi
Limestone Aggregate Production Line Project of Tianjing Calcium Company in Jingzhou, Hubei (5 million tons per year)
Aggregate Plant Project of Lida Company in Fangchenggang, Guangxi






























