YKJ Series Vibrating Screen
(Circular Motion)
The YKJ series vibrating screen is designed for material classification in quarry, mining, aggregate and sand production lines. It uses a circular motion trajectory to separate materials into different sizes with stable screening performance.
With a robust screen box, reliable vibration system and adjustable screen media, it is suitable for processing crushed stone, manufactured sand, ores and other bulk materials in continuous production.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
6780 | 2520 | 1450 |
| |
6780 | 2520 | 1850 |
| |
6780 | 2720 | 1450 |
| |
6780 | 2720 | 1450 |
| |
7045 | 2950 | 1775 |
| |
6780 | 2920 | 1450 |
| |
6780 | 2920 | 1950 |
| |
6780 | 2730 | 1670 |
| |
8065 | 2730 | 1940 |
| |
7970 | 2930 | 1670 |
| |
8065 | 2930 | 1940 |
| |
7970 | 3230 | 1670 |
| |
8065 | 3230 | 1940 |
| |
7560 | 3565 | 1845 |
| |
7560 | 3565 | 2250 |
| |
8030 | 3900 | 1666 |
| |
8230 | 3900 | 2170 |
| |
8700 | 3970 | 2080 |
| |
8545 | 4830 | 1940 |
| |
8725 | 4830 | 2430 |
| |
9045 | 4830 | 1940 |
| |
9225 | 4830 | 2430 |
| |
11450 | 5350 | 2550 |
Technical Parameters
| Model | Screen layers | Screen size (mm) | Max. feeding size (mm) | Spindle speed (r/min) | Double amplitude (mm) | Installation inclination (°) | Capacity (t/h) | Power (kW) | Installation dimensions (mm) |
| 2 | 1800×6000 | 250 | 820 | 8-10 | 20 | 50-300 | 18.5 | 6060×2520×3550 | |
| 3 | 1800×6000 | 250 | 820 | 8-10 | 20 | 50-300 | 22 | 6060×2520×3980 | |
| 2 | 2000×6000 | 250 | 820 | 8-10 | 20 | 100-400 | 18.5 | 6060×2720×3550 | |
| 3 | 2000×6000 | 250 | 820 | 8-10 | 20 | 100-400 | 22 | 6060×2720×3980 | |
| 2 | 2200×6000 | 400 | 820 | 8-10 | 24 | 400-800 | 30 | 5890×2930×4450 | |
| 2 | 2400×6000 | 300 | 820 | 8-10 | 20 | 150-600 | 22 | 6060×3120×3650 | |
| 3 | 2400×6000 | 300 | 820 | 8-10 | 20 | 150-600 | 30 | 6060×3120×4080 | |
| 2 | 2000×7000 | 300 | 820 | 8-10 | 23 | 200-480 | 22 | 6880×2760×4390 | |
| 3 | 2000×7000 | 300 | 820 | 8-10 | 23 | 200-480 | 30 | 6880×2760×4820 | |
| 2 | 2200×7000 | 300 | 820 | 8-10 | 23 | 200-550 | 22 | 6880×2960×4390 | |
| 3 | 2200×7000 | 300 | 820 | 8-10 | 23 | 200-550 | 30 | 6880×2960×4820 | |
| 2 | 2500×7000 | 300 | 820 | 8-10 | 23 | 250-650 | 30 | 6880×3260×4390 | |
| 3 | 2500×7000 | 300 | 820 | 8-10 | 23 | 250-650 | 37 | 6880×3260×4820 | |
| 2 | 2600×6500 | 300 | 820 | 8-10 | 23 | 280-680 | 30 | 6416×4288×3556 | |
| 3 | 2600×6500 | 300 | 820 | 8-10 | 23 | 280-680 | 37 | 6414×4288×4133 | |
| 2 | 3000×7000 | 300 | 820 | 8-10 | 23 | 300-800 | 22×2 | 6880×3760×4390 | |
| 3 | 3000×7000 | 300 | 820 | 8-10 | 23 | 300-800 | 30×2 | 6880×3760×4820 | |
| 3 | 3000×7500 | 300 | 820 | 8-10 | 23 | 300-800 | 30×2 | 7345×4830×5200 | |
| 2 | 3600×7500 | 300 | 820 | 8-10 | 20 | 700-1000 | 37×2 | 7500×4830×4620 | |
| 3 | 3600×7500 | 300 | 820 | 8-10 | 20 | 700-1000 | 45×2 | 7510×4830×5110 | |
| 2 | 3600×8000 | 300 | 820 | 8-10 | 20 | 800-1100 | 37×2 | 9051×4822×4785 | |
| 3 | 3600×8000 | 300 | 820 | 8-10 | 20 | 800-1100 | 45×2 | 9052×4822×5306 | |
| 3 | 4000×10000 | 300 | 820 | 8-10 | 23 | 1200-1800 | 45×3 | 9700×6310×5720 |
Projects
Vibrating Screen used in Aggregate Project of Hongsheng in Qingyuan, Guangdong
Vibrating Screen used in Aggregate Project in Yinkeng, Qingyuan, Guangdong
Vibrating Screen used in Wuzhou City Investment (Huaqun)’s Project in Guangxi
Vibrating Screen used in Changtou Jinrunyuan’s Project in Zhijiang, Hubei
Vibrating Screen used in Jintai Mining’s Project in Jiangxi
Vibrating Screen used in Tianjing Calcium Company’s Project





























