PFG Series Hydraulic Impact Crusher
The PFG Series hydraulic impact crusher is designed for primary and secondary crushing of medium-hard materials in quarry, aggregate production, cement and recycling applications. It is suitable for limestone, dolomite, concrete waste, asphalt waste and other materials that require good particle shape.
Equipped with a heavy-duty rotor, wear-resistant blow bars, optimized crushing chamber and hydraulic opening system, the crusher supports high crushing efficiency, easier maintenance and stable operation.
The hydraulic adjustment and control system allows easier discharge setting, housing opening and operating status monitoring, helping reduce maintenance time and improve production reliability.
Applicable Materials
- Metal Ores
- Non-Metal Ores
Dimensions
| Model | Length L1 (mm) | Width W1 (mm) | Height H1 (mm) |
| |
3452 | 2561 | 2937 |
| |
3785 | 2790 | 3375 |
| |
3333 | 3513 | 2861 |
| |
3888 | 3656 | 3535 |
| |
5126 | 4436 | 4684 |
| |
2626 | 2106 | 2000 |
| |
2806 | 2876 | 2599 |
| |
2780 | 2531 | 2120 |
| |
2895 | 3785 | 2270 |
| |
3260 | 3720 | 2635 |
Technical Parameters
| Coarse Crushing | Medium Crushing | Medium& Fine Crushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||
| Feed opening (mm) | 1320×1225 | 1540×1320 | 2040×995 | 2040×1634 | 2310×1986 | 1020×820 | 1540×930 | 1320×560 | 1540×600 | 2040×700 | 1260×3080 |
| Max. feeding size (mm) | 900 | 1000 | 700 | 1300 | 1500 | 400 | 600 | 350 | 400 | 400 | 350 |
| Rotor size (diameter×width) (mm) | 1300×1300 | 1400×1500 | 1500×2000 | 1600×2000 | 2000×2300 | 1100×1000 | 1300×1500 | 1200×1300 | 1300×1500 | 1500×2000 | 2000×3000 |
| Capacity (t/h) | 300-480 | 365-600 | 400-800 | 570-930 | 1160-1500 | 130-210 | 225-315 | 210-310 | 290-380 | 350-450 | 1500-2200 |
| Power (kW) | 200 | 250 | 250×2 | 280×2 | 500×2 | 160 | 250 | 250 | 315 | 250×2 | 1250 |



















